
Exhibitors
Special Guests
February 4, 2008
Special Guest of Honor
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
Click Here to download the Stumptown Comics Fest 2008 Floorplan PDF.
Exhibitors ListExhibitor |
Table # |
| Bridge City Comics | 5 | |
| Cosmic Monkey Comics | 32-33 | |
| Dark Horse Comics | 39-41 | |
| Daydream Visual Journal | 114 | |
| Fantagraphics Books | 14-16 | |
| Floating World Comics | 73 | |
| Girl-Wonder.org | 20 | |
| Guapo Comics and Books | 79 | |
| Independent Publishers Resource Center | 115 | |
| Microcosm Publishing | 121 | |
| Multnomah County Library | 130 | |
| Oni Press | 57-58 | |
| Pacific Northwest College of Art | 3 | |
| Robopocalypse Comics Collective | 12-13 | |
| Slave Labor Publishing | 116 | |
| Top Shelf Productions | 108-109 | |
| Cliodhna | ztoical.com | 129 |
| Jon-Mikel Gates | Center for Cartoon Studies | 36-37 |
| Brendan Adkins | Ommatidia | 133 |
| John Aegard | The Comfort Guide, Greeter | 68 |
| Jason Alderman | Salt Lake Comics | 106 |
| Scott Allie | The Devil's Footprints, Sick Smiles | 120 |
| Noir Amador | All Star Industries | 56 |
| Ben Anderson | 122 | |
| Graham Annable | Grickle + Hickee | 89 |
| George Atherton | The Art of Viradical | 10 |
| Neil Babra | Hamlet, Flight | 86 |
| Kristin Baehr | 36 | |
| Liz Baillie | My Brain Hurts | 11-12 |
| Chelsea Baker | Olympia Comics Festival | 10 |
| Kirsten Baldock | Smoke and Guns | 90 |
| Christopher Baldwin | Little Dee, Bruno | 80 |
| Philip Barasch | Dancing Chapman Studio | 51 |
| Daniel Barton | Pandora's Garage, Black Box Comix | 23 |
| Brian Michael Bendis | Ultimate Spider-Man, Powers | 31 |
| Alan Bennett | Pandora's Garage, Black Box Comix | 23 |
| Anina Bennett | Heartbreakers | 91-92 |
| Bert Benson | Art Bureau | 30 |
| Daniel Sternof Beyer | The Dogman | 132 |
| David Beyer, Jr. | The Twisted Adventures of Stinko | 44 |
| Tom Biby | Two Fine Chaps | 42 |
| Surly Ben Bittner | Surlyben Illustration | 45 |
| Jim Blanchard | Jim Blanchard Illustration | 17 |
| Emily Block | 122 | |
| Allison Bollman | Lorelei Comics | 43 |
| Robin Bougie | Cinema Sewer | 133 |
| Michael Paul Bowen | Michael Paul Bowen | 36 |
| Neil Brideau | Sock-Monster and Friends | 128 |
| Lars Brown | North World | 117 |
| Elijah Brubaker | Sparkplug Comic Books | 76-78 |
| Tessa Brunton | Tessa's Braces | 63 |
| Alex Buck | Snow Leopard | 132 |
| Alex Bullett | Danger Park | 26 |
| Alex Cahill | The New Radio | 53 |
| Sabin M. Calvert | Invisible Empire | 104 |
| Scott Campbell | Hickee | 89 |
| Jonathan Case | Sea Freak, Comic Book Tattoo | 93-101 |
| Brian Cattapan | Zeek, the martian geek! | 49 |
| Ron Chan | A Dummy's Guide to Danger | 93-101 |
| Jeff Chapman | Salt Lake Comics | 106 |
| Robyn Chapman | Center for Cartoon Studies | 36-37 |
| David Chelsea | David Chelsea in Love | 104 |
| Brian Churilla | The Engineer | 38 |
| Paul Cibis | Team Atrox | 82 |
| Chris Cilla | Sparkplug Comic Boooks | 76-78 |
| Chris Cilla | The Pony Club | 74 |
| Allison Collins | Bowler Hat Comics | 107 |
| Elizabeth Conley | Couscous Collective | 83-85 |
| Jonas Madden Connor | Family Style | 65 |
| Birch Jose Cooper | Alarming Press | 113 |
| Colleen Coover | Marvel Adventures Fantastic Four, X-men First Class, Small Favors | 93-101 |
| Coth | River Würst | 44 |
| Jonathon Dalton | Fablewood, Lords of Life and Death | 125-126 |
| Jordan M. Dalton | Self-Aware, The Hardcoreasaurus | 43 |
| Angel Davis | Broken Spectacles | 52 |
| Daniel M. Davis | Steam Crow Press | 34 |
| Serena Davison | Camera Novella | 45 |
| Alex Delaney | Prof. Ozark | 21-22 |
| Jeremy Dellinger | Mini People | 131 |
| Dan DePaolo | The Brass Knuckle Rituals | 21-22 |
| Barry Deutsch | Hereville | 127-128 |
| Aaron Diaz | Dresden Codak | 118-119 |
| Pancha Diaz | Iceheart | 83-85 |
| Aerick Duckhugger | Unloved Potato Bug, Covington Detour | 10 |
| Kieron Dwyer | Crawlspace, The Avengers, LCD | 93-101 |
| Elsa Dye | Gun Baby Graphics | 30 |
| Cat Ellis | Twilight Zine | 93-101 |
| Jeffrey Ellis | Cloudscape Comics | 125-126 |
| Rich Ellis | Twilight Zone | 93-101 |
| Rob Ellis | Stuff Sucks | 87 |
| Theo Ellsworth | Capacity | 75 |
| Robin Enrico | Jam in the Band | 11-12 |
| Alexis Fajardo | Kid Beowulf and the Blood Bound Oath | 107 |
| Andrew Farago | Chronicles of William Bazillion | 83-85 |
| Jonathan Fetter-Vorm | Two Fine Chaps | 42 |
| Tim Finn | neotrashcomics.com | 21-22 |
| Greg Fling | Flung | 48 |
| Colleen Frakes | Center for Cartoon Studies | 36-37 |
| Josh Frankel | deadly combo/space pancake | 72 |
| Shaenon Garrity | Narbonic, Skin Horse | 83-85 |
| Peter Gelman | Island of the Moths | 4 |
| Mike Getsiv | Snow Stories | 131 |
| Karen Giezyng | Kickstart Magazine | 2 |
| Sarah Glidden | How to Understand Israel in 60 Days or Less | 61 |
| Robert Goodin | Robot Publishing Co. | 105 |
| Tim Goodyear | Teenage Dinosaur | 76-78 |
| Shawn Granton | TFR Industries | 114 |
| Eryn Green | Salt Lake Comics | 106 |
| John Green | Teen Boat, Jax Epoch | 69-70 |
| Liz Greenfield | Stuff Sucks | 87 |
| Sam Guerrero | Tender Loving Empire | 66 |
| Paul Guinan | Boilerplate | 91-92 |
| Nicholas Gurewitch | Perry Bible Fellowship | 102 |
| Molly Hahn | Mollycules.net | 124 |
| Jesse Hamm | Good As Lily | 93-101 |
| Todd Herman | Cut, The Fog | 120 |
| Javier Hernandez | El Muerto, Demolition Dove | 9 |
| Heather Imig | Otaku Survival Guide | 88 |
| John Isaacson | Do-It-Yourself-Screenprinting, Pyromania, Feedback | 55 |
| Iza | brokenghost | 117 |
| Garret Izumi | Shortwave Productions | 110 |
| Damien Jay | Plates Are Cult | 64 |
| Bo Johnson | Bowler Hat Comics | 107 |
| Josiane | It's Your Own Fault, That's All I Have To Say To That | 18 |
| Brian Kaas | 64 | |
| Jeremy Kemp | Terminal Culture | 29 |
| Sorren Kerr | The New Radio | 53 |
| Lukas Ketner | Witch Doctor: First Incision | 73 |
| Nolan C. Kidwell | Daily special | 51 |
| Derek Kirk Kim | Good As Lily, Same Difference | 86 |
| Jacob Kinch | False Colour Publishing | 35 |
| Randall Kirby | FLOP Productions | 71 |
| Noah Latz | The Toxic Confessions of Jonny Morbid | 21-22 |
| Tom Lechner | Tales of Inertia | 125 |
| Séverine Leibundgut | Cloudscape Comics | 125-126 |
| Matt Leunig | Scraped Knee | 56 |
| Leslie Levings | Team Atrox | 82 |
| Jon Lewis | Spectacles, True Swamp | 62 |
| Minty Lewis | PS Comics | 64 |
| Steve Lieber | Whiteout, Civil War: Frontline | 93-101 |
| Alec Longstreth | Phase 7 | 60 |
| Stephanie Lovesick | 52 | |
| Carolyn Main | 50 | |
| David Malki! | Wondermark | 118-119 |
| Jenn Manley Lee | Dicebox | 93-101 |
| Larry Marder | Tales of the Beanworld | 28 |
| Sydney Marker | Black Sylph | 47 |
| Amy Martin | Florrid | 103 |
| Jason Martin | Laterborn | 63 |
| Jason Martin | Super Real Graphics | 9 |
| Scott McCloud | Making Comics | 27 |
| Aaron McConnell | The Constitution: A Graphic Adaptation | 93-101 |
| Jason McNamara | Continuity | 90 |
| Carla Speed McNeil | Finder | 93-101 |
| Tara McPherson | taramcpherson.com | 7 |
| Greg Means | Tugboat Press, Papercutter | 60 |
| Dylan Meconis | Family Man, Bite Me | 93-101 |
| Briann Mees | Tender Loving Empire | 66 |
| Jared Mees | Tender Loving Empire | 66 |
| Angela Melick | Wasted Talent | 125-126 |
| Matt Metzler | Exit Only, Bum and Alien | 49 |
| Armando Milicevic | Salt Lake Comics | 106 |
| Tony Miller | Alarming Press | 113 |
| Scott Mills | Space Devil, Big Clay Pot | 110 |
| Erika Moen | DAR: A Super Girly Top Secret Diary Comic | 81 |
| Anne Moloney | boyhowdy.org | 55 |
| Kevin Moore | Wanderlost, In Contempt | 80 |
| Tony Morgan | Gun Baby Graphics | 30 |
| Christopher Nelson | Paint With Lead In It Media Syndicate | 19 |
| Evan Nichols | Ask Dr. Eldritch | 8 |
| Ethan Nicolle | Chumble Spuzz | 117 |
| Emily Nilsson | Sparkplug Comic Books | 76-78 |
| Dave Nuss | Tender Loving Empire | 66 |
| Katy Ellis O'Brien | Letters from Underwood | 10 |
| Shannon O'Leary | Fortune's Bitch | 61 |
| Brian Oaster | Misunderstandings Between Friends | 67 |
| Nate Oester | Forestland Adventures | 132 |
| Sarah Oleksyk | Ivy, Roadside Comics | 59 |
| Keegan Onefoot | One Foot in Front | 114 |
| Jo Soo Park | Papermint | 48 |
| Jeff Parker | X-Men First Class, Agents of Atlas | 93-101 |
| Jennifer Parks | The Pony Club | 74 |
| Eddie Perkins | Atomicpanda.com | 1 |
| Noah Patrick Pfarr | Noah Illustration | 2 |
| Jennifer Pipes | Magma Comics | 43 |
| Konstantin Pogorelov | Bold Riley | 83-85 |
| Jason Zachary Pott | Concerned, Boo-Jee Grrrl! | 21-22 |
| Liz Prince | Will You Still Love Me if I Wet the Bed? | 46 |
| Joe Quinones | Teen Titans Go! | 46 |
| Ron Randall | Trekker, Star Wars, Constantine | 93-101 |
| Kraig Rasmussen | Cinema Assassins | 112 |
| Elisha Ray | Brutal Kind | 52 |
| MK Reed | CatFight, Cross Country | 11-12 |
| Mike Richardson | Publisher, Dark Horse Comics | 39-41 |
| Jake Richmond | Rivius Obscura | 127-128 |
| Cassie Richoux | Otaku Survival Guide | 88 |
| Leanne Riding | Cloudscape Comics | 125-126 |
| Scott Ritchings | Cloudscape Comics | 125-126 |
| Dave Roman | Agnes Quill, Teen Boat | 69-70 |
| Norna Ross | Stuff Sucks | 87 |
| Kenan Rubenstein | Tick, Oubliette | 1 |
| Sara Ryan | Me and Edith Head, Hellboy:Weird Tales | 93-101 |
| Daniel Salcido | Doodles of the Drunk | 112 |
| Joey Sayers | thingpart/space pancake | 72 |
| Meredith Scheff-King | Lady Cartoonist | 47 |
| Craig Schwartz | Toonlet.com | 45 |
| Brandon Seifert | Witch Doctor | 73 |
| Jeremy Shepherd | The Engineer | 38 |
| Jason Shiga | Bookhunter, Double Happiness, Fleep | 86 |
| Matt Silady | The Homeless Channel | 90 |
| Autumn Simonson | Flip Out | 52 |
| Neal Skorpen | Island of the Moths | 4 |
| Frank Smith | Team Atrox | 82 |
| Ian Smith | Oddjob, Emily and the Intergalactic Lemonade Stand | 29 |
| Tyson Smith | Oddjob, Emily and the Intergalactic Lemonade Stand | 29 |
| Karen Sneider | Artists With Problems | 62 |
| Cheryl Sonstein | I Carried a Watermelon | 54 |
| Jen Sorenson | Slowpoke | 127-128 |
| Zack Soto | The Pony Club | 74 |
| Jared Souza | The Penumbral Wail | 10 |
| Aron Nels Steinke | Big Plans | 75 |
| Dave Stewart | BPRD, Hellboy, New Frontier | 120 |
| Jeff Stone | Team Atrox | 82 |
| Susan Tardif | Periscope Studios | 93-101 |
| Raina Telgemeier | Baby-Sitters Club, SMILE | 69-70 |
| Thomas | Studio Tonbo | 18 |
| Craig Thompson | Blankets, Carnet de Voyage | 6 |
| Jason Thompson | The Stiff | 83-85 |
| Paul Tobin | Marvel Adventures Fantastic Four, X-men First Class, Small Favors | 93-101 |
| Monica Toth | Helper Robots | 103 |
| Kevin Uehlein | Snow Leopard | 132 |
| Michel Valdes | School Daze | 54 |
| Jim Valentino | Shadowline Publishing / Image Comics | 111 |
| François Vigneault | Family Style | 65 |
| Marion Vitus | No In-Between, Squid and Whale | 69-70 |
| Matt Wade | False Colour Publishing | 35 |
| Adam Watson | Ghost Assassin, The Pauper | 25 |
| Emily Watson | Darkslinger Comics | 25 |
| Leia Weathington | Bold Riley | 83-85 |
| Seth Weber | Alarming Press | 113 |
| Julia Wertz | Fart Party, I Saw You... | 61 |
| Shannon Wheeler | Too Much Coffee Man | 50 |
| Robert Whitaker | Salt Lake Comics | 106 |
| Joe White | Hickee | 89 |
| Blair Whiting | False Colour Publishing | 35 |
| Maris Wicks | Dots for Eyes | 46 |
| Dylan Williams | Sparkplug Comic Books | 76-78 |
| Calvin Wong | XIP Hypermedia Conglomerate | 63 |
| John Worsley | Painkillers | 21 |
| Stan Yan | Squid Works | 26 |
| Gene Yang | American Born Chinese | 86 |
| Chris Yates | Reprographics | 118-119 |
| TIm Yates | Paint With Lead In It Media Syndicate | 19 |
| David Youngblood | The Pony Club | 74 |
| Brenna Zedan | Drawings and Things | 55 |
| Jad Ziade | The New Radio | 53 |

































